Aller au contenu
Opérateur
Control-plane interne Agencecom — observabilité de la flotte. Audience holding/tenant-operator & ops N1/N2. Surface read-only ; les gestes destructifs passent par un gate R0 (raison obligatoire, trace d'audit).
Activité live
Live
Dernier événement : 23:03:52 · dispatch · litellm-proxy → agencecom (holding) (gpt-6-astra, 21591 ms)
30événements récents
1agents actifs
1tenants touchés
8modèles LLM
Flux chronologique
~15 derniers événements de la flotte — attribution agent · tenant · LLM.
| Heure | Type | Agent | Tenant | LLM | Durée |
|---|---|---|---|---|---|
| 23:03:52 | dispatch | litellm-proxy | agencecom (holding) | gpt-6-astra | 21591 ms |
| 23:03:30 | dispatch | litellm-proxy | agencecom (holding) | gpt-6-astra | 17579 ms |
| 23:03:11 | dispatch | litellm-proxy | agencecom (holding) | gpt-6-astra | 16002 ms |
| 23:02:55 | dispatch | litellm-proxy | agencecom (holding) | gpt-6-astra | 16684 ms |
| 23:01:16 | dispatch | litellm-proxy | agencecom (holding) | deepseek-v4-pro | 149080 ms |
| 22:58:47 | dispatch | litellm-proxy | agencecom (holding) | deepseek-v4-pro | 140271 ms |
| 22:56:26 | dispatch | litellm-proxy | agencecom (holding) | deepseek-v4-pro | 149540 ms |
| 22:53:37 | dispatch | litellm-proxy | agencecom (holding) | deepseek-v4-pro | 118054 ms |
| 22:42:54 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.8-flash | 31976 ms |
| 22:42:22 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.8-flash | 17777 ms |
| 22:42:03 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.8-flash | 19146 ms |
| 22:41:44 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.8-flash | 14850 ms |
| 22:40:00 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.8-flash | 19472 ms |
| 22:39:01 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.8-flash | 23995 ms |
| 08:12:13 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.5-flash | 1411 ms |
| 08:11:49 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.5-flash | 1196 ms |
| 05:15:13 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.1-pro-preview | 54421 ms |
| 21:19:22 | escalade | litellm-proxy | agencecom (holding) | gemini-3.1-pro-preview | 7 ms |
| 21:19:22 | escalade | litellm-proxy | agencecom (holding) | gemini-3.1-pro-preview | 3 ms |
| 21:19:22 | escalade | litellm-proxy | agencecom (holding) | gemini-3.1-pro-preview | 2 ms |
| 21:13:29 | dispatch | litellm-proxy | agencecom (holding) | gemini-3.1-pro-preview | 58558 ms |
| 21:08:01 | escalade | litellm-proxy | agencecom (holding) | claude-haiku-4-5 | 367 ms |
| 21:04:05 | dispatch | litellm-proxy | agencecom (holding) | claude-sonnet-4-6 | 134 ms |
| 21:04:05 | dispatch | litellm-proxy | agencecom (holding) | claude-sonnet-4-6 | 193 ms |
| 21:04:04 | escalade | litellm-proxy | agencecom (holding) | claude-haiku-4-5 | 266 ms |
| 21:04:03 | escalade | litellm-proxy | agencecom (holding) | claude-fable-5-1 | 201 ms |
| 21:04:03 | escalade | litellm-proxy | agencecom (holding) | claude-sonnet-4-6 | 199 ms |
| 21:04:02 | escalade | litellm-proxy | agencecom (holding) | claude-sonnet-4-6 | 9 ms |
| 21:03:14 | dispatch | litellm-proxy | agencecom (holding) | claude-sonnet-4-6 | 293 ms |
| 21:03:14 | dispatch | litellm-proxy | agencecom (holding) | claude-sonnet-4-6 | 244 ms |
Attribution LLM
Répartition des appels par modèle (60 dernières min).
- gemini-3.8-flash6 appels · 100%
- claude-sonnet-4-66 appels · 100%
- gemini-3.1-pro-preview5 appels · 83%
- gpt-6-astra4 appels · 67%
- deepseek-v4-pro4 appels · 67%
- gemini-3.5-flash2 appels · 33%
- claude-haiku-4-52 appels · 33%
- claude-fable-5-11 appels · 17%